<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NetQuarry &#187; News</title>
	<atom:link href="http://www.netquarry.com/index.php/category/netquarry-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.netquarry.com</link>
	<description>The Enterprise Application Platform</description>
	<lastBuildDate>Wed, 21 Apr 2010 18:30:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>NetQuarry Version 3.5.1 Released</title>
		<link>http://www.netquarry.com/index.php/2010/04/netquarry-version-3-5-1-released-10412/</link>
		<comments>http://www.netquarry.com/index.php/2010/04/netquarry-version-3-5-1-released-10412/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 02:00:08 +0000</pubDate>
		<dc:creator>Cam Woods</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Releases]]></category>

		<guid isPermaLink="false">http://www.netquarry.com/?p=412</guid>
		<description><![CDATA[April 20, 2010 – NetQuarry, Inc. announces release of v3.5.1 of its NetQuarry Enterprise Application Platform.]]></description>
			<content:encoded><![CDATA[<p>COSTA MESA, Calif. – April 15, 2010 – NetQuarry, Inc. announces release of v3.5 of its NetQuarry Enterprise Application Platform.</p>
<p>This version includes a number of significant new features including:</p>
<ul>
<li>HTML editor (based on Teleric RadEditor),</li>
<li>Integration with Teleric RadCharts,</li>
<li>Full-text search enhancements.</li>
</ul>
<p>Also included in this release are a large number of minor features and bug fixes.</p>
<h3>About NetQuarry</h3>
<p>NetQuarry develops and licenses the NetQuarry Enterprise Application Platform. The NetQuarry platform helps professional software development teams develop significantly better enterprise and hosted applications.</p>
<p>NetQuarry is privately held. For more information, call (877) 824-2524, email <a href="mailto:info@netquarry.com">info@netquarry.com</a>, or visit our website at <a href="http://www.netquarry.com/">www.netquarry.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netquarry.com/index.php/2010/04/netquarry-version-3-5-1-released-10412/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NetQuarry Version 3.5 Released</title>
		<link>http://www.netquarry.com/index.php/2009/12/netquarry-version-3-5-released-10397/</link>
		<comments>http://www.netquarry.com/index.php/2009/12/netquarry-version-3-5-released-10397/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 02:00:36 +0000</pubDate>
		<dc:creator>Cam Woods</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Releases]]></category>

		<guid isPermaLink="false">http://www.netquarry.com/?p=397</guid>
		<description><![CDATA[December 15, 2009 – NetQuarry, Inc. announces release of v3.5 of its NetQuarry Enterprise Application Platform.]]></description>
			<content:encoded><![CDATA[<p>COSTA MESA, Calif. – December 15, 2009 – NetQuarry, Inc. announces release of v3.5 of its NetQuarry Enterprise Application Platform.</p>
<p>The v3.5 release is the first version of the platform built on VisualStudio/.Net 2008.  The primary purpose of this release was the port of the platform to .Net 2008 allowing it to take advantage of features new to .Net 2008.  Applications based on the NetQuarry platform can be developed using either VisualStudio/.Net 2005, or VisualStudio/.Net 2008 and the platform upgrade is essentially transparent to the application.</p>
<p>Version 3.5 includes a new, sophisticated WebService facility that allows an application to provide a rich WebService interface using the application&#8217;s existing mapper binding objects and leveraging existing application business logic.  The NetQuarry platform generates a native .Net WebService, derived from System.Web.Services.WebService, based on the application&#8217;s meta-data configuration.  The platform enforces the application&#8217;s existing role-based authentication, custom declarative and programmatic business logic without additional development work.  The generated WebService consists of base classes from which derived classes can be used to provide WebService-specific logic.</p>
<p>In addition, this version includes a number of other significant new features including:</p>
<ul>
<li>Integration with Teleric RadScheduler,</li>
<li>Integration with Microsoft SQL-Server Report Services 2008,</li>
<li>Official support for Windows Server 2008 and Windows 7,</li>
<li>Native Excel .xls and .xlsx support,</li>
<li>Customized, per-user application preferences.</li>
</ul>
<p>Also included in this release are a number of minor features and bug fixes.</p>
<h3>About NetQuarry</h3>
<p>NetQuarry develops and licenses the NetQuarry Enterprise Application Platform. The NetQuarry platform helps professional software development teams develop significantly better enterprise and hosted applications.</p>
<p>NetQuarry is privately held. For more information, call (877) 824-2524, email <a href="mailto:info@netquarry.com">info@netquarry.com</a>, or visit our website at <a href="http://www.netquarry.com/">www.netquarry.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netquarry.com/index.php/2009/12/netquarry-version-3-5-released-10397/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NetQuarry Version 2.4 Released</title>
		<link>http://www.netquarry.com/index.php/2009/10/netquarry-v2-4-released-10387/</link>
		<comments>http://www.netquarry.com/index.php/2009/10/netquarry-v2-4-released-10387/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 02:00:16 +0000</pubDate>
		<dc:creator>Cam Woods</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Releases]]></category>

		<guid isPermaLink="false">http://www.netquarry.com/?p=387</guid>
		<description><![CDATA[October 9, 2009 – NetQuarry, Inc. announces release of v2.4 of its NetQuarry Enterprise Application Platform.]]></description>
			<content:encoded><![CDATA[<p>COSTA MESA, Calif. – October 9, 2009 – NetQuarry, Inc. announces release of v2.4 of its NetQuarry Enterprise Application Platform.</p>
<p>The v2.4 release is primarily a maintenance release intended as the final version of the platform based on VisualStudio/.Net 2005.  NetQuarry expects to release its next version of the platform, built on VisualStudio/.Net 2008, by the end of the year.  This version includes significant enhancements to the following platform features:</p>
<ul>
<li>Wizard pages,</li>
<li>Console pages,</li>
<li>Filter widgets.</li>
</ul>
<p>In addition to these features, the release includes a considerable number of minor features and bug fixes.</p>
<h3>About NetQuarry</h3>
<p>NetQuarry develops and licenses the NetQuarry Enterprise Application Platform. The NetQuarry platform helps professional software development teams develop significantly better enterprise and hosted applications.</p>
<p>NetQuarry is privately held. For more information, call (877) 824-2524, email <a href="mailto:info@netquarry.com">info@netquarry.com</a>, or visit our website at <a href="http://www.netquarry.com/">www.netquarry.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netquarry.com/index.php/2009/10/netquarry-v2-4-released-10387/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NetQuarry Launches Bidspeed: fedbidspeed.com</title>
		<link>http://www.netquarry.com/index.php/2009/09/netquarry-launches-bidspeed-fedbidspeed-com-web-based-opportunity-management-system-helps-companies-win-federal-stimulus-contracts-10427/</link>
		<comments>http://www.netquarry.com/index.php/2009/09/netquarry-launches-bidspeed-fedbidspeed-com-web-based-opportunity-management-system-helps-companies-win-federal-stimulus-contracts-10427/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 17:00:32 +0000</pubDate>
		<dc:creator>Cam Woods</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.netquarry.com/?p=427</guid>
		<description><![CDATA[NetQuarry Launches Bidspeed: fedbidspeed.com Web-Based Opportunity Management System Helps Companies WIN Federal Stimulus Contracts]]></description>
			<content:encoded><![CDATA[<h1><span style="font-family: Consolas, Monaco, 'Courier New', Courier, monospace; font-weight: normal; line-height: 18px; font-size: 12px; white-space: pre;">COSTA MESA, CA, Sep 30 (MARKET WIRE) &#8212; </span></h1>
<p><span id="articleText"><span> </span></span></p>
<pre>NetQuarry, www.netquarry.com, the leading enterprise development platform
for Software-as-a-Service (SaaS) applications, has launched Bidspeed,
www.fedbidspeed.com, the first web-based opportunity management system
directly integrated with FedBizOpps, the Federal Government's official
procurement site for all contract opportunities over $25,000.

    According to company President and Co-founder Ryan Reid, "Bidspeed is
specifically designed to help small and medium-sized companies bid on and
win government contracts. There will never be a better time than now to
sell your product or service to the US Government, and BidSpeed improves
your chances of winning the contracts."

    "Bidspeed helps your entire company collaborate on the bidding process in
real time via a streamlined, efficient, web-based software tool," adds Cam
Woods, COO and co-founder of Bidspeed.

    Woods explains, "BidSpeed helps companies manage the avalanche of
information: so many opportunities but so many people, phone calls,
emails, notes, documents, follow-ups and tasks. What IS this opportunity
again? Who are the responsible contracting officers? What did we last
talk about? Who else is working on this? What's next? Bidspeed keeps
track of it all."

    About Bidspeed:

    Bidspeed is an easy to use web-based opportunity management system
integrated with FedBizOpps and specifically designed for winning
government contracts.

    About NetQuarry:

    NetQuarry is the leading SaaS infrastructure platform based on Microsoft
.NET. NetQuarry helps developers build secure, highly scalable SaaS
applications in less time with significantly lower risk. Since 2005,
NetQuarry-powered web applications currently service hundreds of thousands
of users worldwide.

    For more information on obtaining a free trial subscription to Bidspeed or
for a live demonstration of the NetQuarry SaaS development platform, visit
www.fedbidspeed.com or www.netquarry.com.

Contact:
Ryan Reid
President
877.663.9043</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.netquarry.com/index.php/2009/09/netquarry-launches-bidspeed-fedbidspeed-com-web-based-opportunity-management-system-helps-companies-win-federal-stimulus-contracts-10427/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NetQuarry Releases Comprehensive Internationalization Support.</title>
		<link>http://www.netquarry.com/index.php/2009/08/netquarry-releases-comprehensive-internationalization-support-10366/</link>
		<comments>http://www.netquarry.com/index.php/2009/08/netquarry-releases-comprehensive-internationalization-support-10366/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 01:00:06 +0000</pubDate>
		<dc:creator>Cam Woods</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Platform]]></category>

		<guid isPermaLink="false">http://www.netquarry.com/index.php/2009/10/netquarry-releases-comprehensive-internationalization-support-10366/</guid>
		<description><![CDATA[New NetQuarry release includes comprehensive internationalization support.]]></description>
			<content:encoded><![CDATA[<p>The v2.3 release of the NetQuarry platform includes comprehensive support for internalization.</p>
<p>The platform was designed from the ground up for internationalization. Previous releases of the platform have included significant localization functionality, but lacked the ability to provide custom translations of standard platform strings. With this release, virtually all aspects of platform applications can be tailored easily to most locales.</p>
<p>Full platform localization is support for most languages including non-latin and pictographic languages. In addition, a single installation can support any number of languages. The platform includes built-in localization for virtually all Windows locales for numeric, date/time, and currency values without the need for any customization by application developers.</p>
<p>The architecture was expressly designed to make it easy to develop and deploy an application in a single language and provide additional translations over time. This allows clients can focus on getting their application up and running in their initial target language without having to factor in most aspects of multi-language support.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netquarry.com/index.php/2009/08/netquarry-releases-comprehensive-internationalization-support-10366/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NetQuarry Version 2.3 Released</title>
		<link>http://www.netquarry.com/index.php/2009/08/netquarry-version-2-3-released-10362/</link>
		<comments>http://www.netquarry.com/index.php/2009/08/netquarry-version-2-3-released-10362/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 01:00:00 +0000</pubDate>
		<dc:creator>Cam Woods</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Releases]]></category>

		<guid isPermaLink="false">http://www.netquarry.com/index.php/2009/10/netquarry-version-2-3-released-10362/</guid>
		<description><![CDATA[August 5, 2009 – NetQuarry, Inc. announces release of v2.3 of its NetQuarry Enterprise Application Platform.]]></description>
			<content:encoded><![CDATA[<p>COSTA MESA, Calif. – August 5, 2009 – NetQuarry, Inc. announces release of v2.3 of its NetQuarry Enterprise Application Platform.</p>
<p>The v2.3 release includes comprehensive internationalization support.  For quite some time earlier releases of the platform have included general internationalization support for date/time, numeric and currency data as well as the ability to provide translation for most custom UI strings, however v2.3 now includes a complete customization model for all platform strings, widgets and other facilities.  The platform supports most languages including non-latin and pictographic character sets and any number of languages can be supported simultaneously on a single system.  By providing a sophisticated built-in mechanism for localization, applications can be developed and deployed in a single language with additional language support added incrementally without redevelopment work.</p>
<p>In addition to internationalization features, this release includes a number of minor features and bug fixes.</p>
<h3>About NetQuarry</h3>
<p>NetQuarry develops and licenses the NetQuarry Enterprise Application Platform. The NetQuarry platform helps professional software development teams develop significantly better enterprise and hosted applications.</p>
<p>NetQuarry is privately held. For more information, call (877) 824-2524, email <a href="mailto:info@netquarry.com">info@netquarry.com</a>, or visit our website at <a href="http://www.netquarry.com/">www.netquarry.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netquarry.com/index.php/2009/08/netquarry-version-2-3-released-10362/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NetQuarry adds Master Page Support, Google Chrome fix</title>
		<link>http://www.netquarry.com/index.php/2009/06/netquarry-adds-master-page-support-google-chrome-fix-10351/</link>
		<comments>http://www.netquarry.com/index.php/2009/06/netquarry-adds-master-page-support-google-chrome-fix-10351/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 00:23:10 +0000</pubDate>
		<dc:creator>Cam Woods</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Platform]]></category>

		<guid isPermaLink="false">http://www.netquarry.com/index.php/2009/06/netquarry-adds-master-page-support-google-chrome-fix-10351/</guid>
		<description><![CDATA[New NetQuarry release includes consumer-oriented presentation format, Google Chrome 2.0 bug fix, and other enhancements and bug fixes.]]></description>
			<content:encoded><![CDATA[<p>The v2.2.1 release of the NetQuarry platform includes support for .Net Master Pages.&#160; The release also includes a new frameless presentation format that takes advantage of the Master Page support.&#160; This new consumer-oriented presentation, referred to the <em>Single Frame Master</em> format, provides an alternative to the platform’s existing enterprise-oriented presentation format.&#160; The new format has been in beta release for several months.</p>
<p>The timing of this release was also an opportune time to release a workaround for a significant Google Chrome 2.0 bug that causes HTML tables with certain CSS styling to render without visible content.</p>
<p>Also included are a number of significant fixes and UI enhancements.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netquarry.com/index.php/2009/06/netquarry-adds-master-page-support-google-chrome-fix-10351/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NetQuarry Version 2.2.1 Released</title>
		<link>http://www.netquarry.com/index.php/2009/06/netquarry-version-221-released-10338/</link>
		<comments>http://www.netquarry.com/index.php/2009/06/netquarry-version-221-released-10338/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 23:55:38 +0000</pubDate>
		<dc:creator>Cam Woods</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Releases]]></category>

		<guid isPermaLink="false">http://www.netquarry.com/index.php/2009/06/netquarry-version-221-released-10338/</guid>
		<description><![CDATA[June 11, 2009 – NetQuarry, Inc. announces release of v2.2.1 of its NetQuarry Enterprise Application Platform.]]></description>
			<content:encoded><![CDATA[<p>COSTA MESA, Calif. – June 11, 2009 – NetQuarry, Inc. announces release of v2.2.1 of its NetQuarry Enterprise Application Platform.</p>
<p>The v2.2.1 release includes support for .Net Master Pages.&#160; Beta support for Master Pages has been provided by the platform since v2.1.4 and promoted to full production status with this release.&#160;&#160; The release also includes a new frameless presentation format that takes advantage of the Master Page support.&#160; This new consumer-oriented presentation, referred to the <em>Single Frame Master</em> format, provides an alternative to the platform’s existing enterprise-oriented presentation format.</p>
<p>Included in this release is a fix for the Google Chrome 2.0 browser table rendering bug (still present in Google Chrome v2.0.172.31 – the latest Chrome release at this time), which is the subject of this NetQuarry blog – <a title="http://www.netquarry.com/index.php/2009/06/chrome-20-and-browser-compatibility-10332/" href="http://www.netquarry.com/index.php/2009/06/chrome-20-and-browser-compatibility-10332/">http://www.netquarry.com/index.php/2009/06/chrome-20-and-browser-compatibility-10332/</a>.&#160; Due to the serious nature and widespread effects of this Chrome bug we expect a Chrome update fixing this problem to be released soon, but until such a release, use of Chrome 2.0 by NetQuarry-based applications requires platform v2.2.1 or later.</p>
<p>Also in this release, the original platform popup window widgets have been replaced with modernized in-place, div-based, AJAX-driven widgets.&#160; The new widgets eliminate popup blocker interference encountered with the older widgets and provide for a more responsive and modern UI.</p>
<p>In addition to this major new functionality, this release includes a number of minor enhancements and bug fixes including:</p>
<ul>
<li>Wizard improvements,</li>
<li>UI improvements,</li>
<li>API enhancements. </li>
</ul>
<h3>About NetQuarry </h3>
<p>NetQuarry develops and licenses the NetQuarry Enterprise Application Platform. The NetQuarry platform helps professional software development teams develop significantly better enterprise and hosted applications.</p>
<p>NetQuarry is privately held. For more information, call (877) 824-2524, email <a href="mailto:info@netquarry.com">info@netquarry.com</a>, or visit our website at <a href="http://www.netquarry.com/">www.netquarry.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netquarry.com/index.php/2009/06/netquarry-version-221-released-10338/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NetQuarry Version 2.1.5 Released</title>
		<link>http://www.netquarry.com/index.php/2009/05/netquarry-version-215-released-10329/</link>
		<comments>http://www.netquarry.com/index.php/2009/05/netquarry-version-215-released-10329/#comments</comments>
		<pubDate>Tue, 19 May 2009 01:00:00 +0000</pubDate>
		<dc:creator>Cam Woods</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Releases]]></category>

		<guid isPermaLink="false">http://www.netquarry.com/index.php/2009/05/netquarry-version-215-released-10329/</guid>
		<description><![CDATA[May 18, 2009 – NetQuarry, Inc. announces release of v2.1.5 of its NetQuarry Enterprise Application Platform.]]></description>
			<content:encoded><![CDATA[<p>COSTA MESA, Calif. – May 18, 2009 – NetQuarry, Inc. announces release of v2.1.5 of its NetQuarry Enterprise Application Platform.</p>
<p>The v2.1.5 release is a maintenance release with various minor enhancements and bug fixes including:</p>
<ul>
<li>UI fixes, </li>
<li>Import enhancements, </li>
<li>Scheduler fixes. </li>
</ul>
<h3>About NetQuarry </h3>
<p>NetQuarry develops and licenses the NetQuarry Enterprise Application Platform. The NetQuarry platform helps professional software development teams develop significantly better enterprise and hosted applications.</p>
<p>NetQuarry is privately held. For more information, call (877) 824-2524, email <a href="mailto:info@netquarry.com">info@netquarry.com</a>, or visit our website at <a href="http://www.netquarry.com/">www.netquarry.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netquarry.com/index.php/2009/05/netquarry-version-215-released-10329/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NetQuarry Version 2.1.4 Released</title>
		<link>http://www.netquarry.com/index.php/2009/04/netquarry-version-214-released-10321/</link>
		<comments>http://www.netquarry.com/index.php/2009/04/netquarry-version-214-released-10321/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 02:00:31 +0000</pubDate>
		<dc:creator>Cam Woods</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Releases]]></category>

		<guid isPermaLink="false">http://www.netquarry.com/?p=321</guid>
		<description><![CDATA[April 23, 2009 – NetQuarry, Inc. announces release of v2.1.4 of its NetQuarry Enterprise Application Platform.]]></description>
			<content:encoded><![CDATA[<p>COSTA MESA, Calif. – April 23, 2009 – NetQuarry, Inc. announces release of v2.1.4 of its NetQuarry Enterprise Application Platform.</p>
<p>The v2.1.4 release is a maintenance release with various minor enhancements and bug fixes including:</p>
<ul>
<li>Browser compatibility improvements,</li>
<li>UI improvements,</li>
<li>Wizard improvements,</li>
<li>Performance improvements.</li>
</ul>
<h3>About NetQuarry</h3>
<p>NetQuarry develops and licenses the NetQuarry Enterprise Application Platform. The NetQuarry platform helps professional software development teams develop significantly better enterprise and hosted applications.</p>
<p>NetQuarry is privately held. For more information, call (877) 824-2524, email <a href="mailto:info@netquarry.com">info@netquarry.com</a>, or visit our website at <a href="http://www.netquarry.com/">www.netquarry.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netquarry.com/index.php/2009/04/netquarry-version-214-released-10321/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
